The smart solution for measuring and documenting in all surroundings – even outdoors
- Precise targeting Thanks to the digital viewfinder with zoom function – also for outdoor applications and long distance
- Optimal readability Due to large 2.8″ IPS colour display with extra robust cover glass
- Fast collection and documentation of measured values thanks to Measuring Master App
Specification:
Laser diode | 650 nm, |
Measurement range | 0,08 – 150,00 |
Laser class | 2 |
Measurement accuracy, typical | +/-1.5 mm |
Power supply | 3 x 1.5 V LR6 batteries (AA) |
Automatic deactivation | 0 min. |
Weight, approx. | 0.23 kg |
Units of measurement | m/cm, ft/inch |
Memory capacity (values) | 50 |
Dust and splash protection | IP 54 |
Tripod thread | 1/4″ |
Digital viewfinder | integrated |
Data transfer | Bluetooth Smart |
Supported Android devices | Smartphone with Android 4.3 or higher , Smartphone with Android 4.3 or higher |
Supported iOS devices | iPhone 4S or higher , iPad (3rd Gen. or higher) , iPad Air (1st Gen. or higher) , iPad mini (1st Gen. or higher) |
Includes:
- Hand Strap
- Pouch
- x 1.5 V LR6 battery (AA)